Frequently Asked Questions
Model | Filterarea(m2) | Framesize(mm) | Filter massthickness(mm) | Filterroomvolume(L) | Filterboardqty(pcs) | Filterpressure(Mpa) | Size(mm) |
---|---|---|---|---|---|---|---|
5/450-U | 5 | 500*500 | 30 | 65 | 13 | 0.6 | 1751*800*900 |
10/450-U | 10 | 500*500 | 30 | 130 | 26 | 0.6 | 2440*800*900 |
10/630-U | 10 | 630*630 | 30 | 100 | 16 | 0.6 | 2317*1030*1015 |
15/630-U | 15 | 630*630 | 30 | 150 | 24 | 0.6 | 2637*1030*1015 |
20/630-U | 20 | 630*630 | 30 | 200 | 32 | 0.6 | 2957*1030*1015 |
30/630-U | 30 | 630*630 | 30 | 300 | 48 | 0.6 | 3597*1030*1015 |
30/800-U | 30 | 630*630 | 30 | 480 | 30 | 0.6 | 3355*1210*1270 |
40/800-U | 40 | 800*800 | 30 | 640 | 40 | 0.6 | 3955*1210*1270 |
50/800-U | 50 | 800*800 | 30 | 800 | 50 | 0.6 | 4555*1210*1270 |
80/1000-U | 80 | 1000*1000 | 30 | 1200 | 48 | 1.2 | 4745*1520*1400 |
100/1000-U | 100 | 1000*1000 | 30 | 1500 | 60 | 1.2 | 5465*1520*1400 |
150/1000-U | 150 | 1250*1250 | 30 | 2280 | 57 | 1.2 | 6220*1770*1625 |
200/1000-U | 200 | 1250*1250 | 30 | 3040 | 76 | 1.2 | 7360*1770*1625 |
315/1500-U | 315 | 1500*1500 | 30 | 5477 | 82 | 1.2 | 9185*2080*1810 |
500/1000-U | 500 | 1500*1500 | 30 | 8655 | 129 | 1.2 | 12480*2080*1810 |
1 TMechanical electric integrated motorized hydraulic automatic pulling plate chamber filter press,hydraulic oil cylinder diameter 200MM ( it is made of 45 #seamless steel pipe,piston rod is 45 # steel); high-strength steel structure rack,panel is 16 Manganese plate, crossbeam is 16 manganess low carbon alloy steel plate (thickness 30mm), crossbeam bag stainless steel, stainless steel chain and pulling plate vessel.
2 Reinforced PP pure material filter plate, special acid-resisting thick filter cloth.
3 Electric adopt DELIXI, button switch adopt sanli, Mitsubishi PLC.
4 Hydraulic system hydraulic parts adopt Shanghai plunger pump2.5L,check valve,overflow valve, YTN ,solenoid valve etc.
1 Good solid-liquid separation effect
2 Super low cost
3 Easy to operate
4 Ideal for the ultra thin material
Qingdao All Universe Machinery Equipment Co., Ltd.
Address:
Marine Equipment Industrial Park Junction of North Fourth Road
and Zhushan North Road Huangdao District, Qingdao, China
E-mail:
jessiemeng@qdalluniverse.com
TEL:
+86 532 8218 5333
Phone / WhatsApp:
+86 150 6391 8790
We will contact you within 24 hours.